![]() |
From
Basic To Biometric & Everything In Between![]() |
![]() |
| 1518 BELLMORE AVE | | NORTH BELLMORE, NY 11710 |
| 800-925-4506 | | 516-486-3538 | | FAX: 516-781-0990 | | SALES@COMPUMATICTIME.COM |
|
HOME |
Pin / Badge Card Time Clocks |
Biometric
Fingerprint |
Biometric
HandPunch |
Computerized |
Electronic |
|
Mechanical |
Reconditioned |
Time Clock Cards |
Time
Clock |
Downloads |
About Us
/ |
| Part Number: | HP-1000 |
| Size: | 8.85 in (22.3 cm) wide 11.65 in (29.6 cm) high 8.55 in (21.7 cm) deep |
| Weight: | 6 lbs (2.7 kg) |
| Power: | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts |
| Temperature Range: | 14F to 140F(-10C to 60C)
non-operating/storage 32F to 113F (0C to 45C) operating |
| Relative Humidity: (non-condensing) |
5% to 85% non-operating/storage 20% to 80% operating |
| Verification Time: | Less than one second |
| Memory Retention: | Up to 5 years via the standard internal lithium battery. |
| Transaction Storage: | 5120 transactions |
| ID Number Length: | 1 to 10 digits from keypad or card |
| User Capacity: | 50 users expandable to 512 users |
| Template Size: | 9 bytes |
| Communications: | RS-232, 50 foot cable included |
| Baud Rate: | 300 to 28.8 Kbps |
| Options: | Operational Battery Backup Memory Expansion - 50 to 100 users Memory Expansion - 50 to 512 users High Speed Internal Modem ETHERNET ADPATER - COMPUMATIC EXCLUSIVE |
| Warranty: | 1 Year Parts & Service |
| Part Number: | HP-1000E |
| Size: | 8.85 in (22.3 cm) wide 11.65 in (29.6 cm) high 8.55 in (21.7 cm) deep |
| Weight: | 6 lbs (2.7 kg) |
| Power: | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts |
| Temperature Range: | 14F to 140F(-10C to 60C)
non-operating/storage 32F to 113F (0C to 45C) operating |
| Relative Humidity: (non-condensing) |
5% to 85% non-operating/storage 20% to 80% operating |
| Verification Time: | Less than one second |
| Memory Retention: | Up to 5 years via the standard internal lithium battery. |
| Transaction Storage: | 5120 transactions |
| ID Number Length: | 1 to 10 digits from keypad or card |
| User Capacity: | 100 users |
| Template Size: | 9 bytes |
| Communications: | Ethernet (TCP/IP) |
| Options: | Operational Battery Backup |
| Warranty: | 1 Year Parts & Service |
| Part Number: | HP-2000 |
| Size: | 8.85 in (22.3 cm) wide 11.65 in (29.6 cm) high 8.55 in (21.7 cm) deep |
| Weight: | 6 lbs (2.7 kg) |
| Power: | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts |
| Temperature Range: | 14F to 140F(-10C to 60C) non-operating/storage 32F to 113F (0C to 45C) operating |
| Relative Humidity: (non-condensing) |
5% to 85% non-operating/storage 20% to 80% operating |
| Verification Time: | Less than one second |
| Memory Retention: | Up to 5 years via the standard internal lithium battery. |
| Transaction Storage: | 5120 transactions |
| ID Number Length: | 1 to 10 digits from keypad or card |
| User Capacity: | 512 users |
| Template Size: | 9 bytes |
| Communications: | RS-232, 50 foot cable included |
| Baud Rate: | 300 to 28.8 Kbps |
| Options: | Operational Battery Backup High Speed Internal Modem ETHERNET ADPATER - COMPUMATIC EXCLUSIVE |
| Warranty: | 1 Year Parts & Service |
| Part Number: | HP-3000 |
| Size: | 8.85 in (22.3 cm) wide 11.65 in (29.6 cm) high 8.55 in (21.7 cm) deep |
| Weight: | 6 lbs (2.7 kg) |
| Power: | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts |
| Temperature Range: | 14F to 140F(-10C to 60C) non-operating/storage 32F to 113F (0C to 45C) operating |
| Relative Humidity: (non-condensing) |
5% to 85% non-operating/storage 20% to 80% operating |
| Verification Time: | Less than one second |
| Memory Retention: | Up to 5 years via the standard internal lithium battery. |
| Transaction Storage: | 5120 transactions |
| ID Number Length: | 1 to 10 digits from keypad or card |
| User Capacity: | 512 users expandable to 32,512 users |
| Template Size: | 9 bytes |
| Communications: | RS-485 (4 and 2 wire) RS-232 Serial Printer Support or network communications |
| Baud Rate: | 300 to 28.8 Kbps |
| Card Reader Input: | Proximity, Wiegand, Magnetic Stripe,
Bar Code (5 VDC provided by HandReader) |
| Card Reader Output: | Wiegand, Magnetic Stripe, Bar Code |
| Duress Code: | 1 leading digit (user definable) |
| Door Controls: | Bell Ring output, Door Switch input,
Door Lock output. (open collector, 5 VDC present, sinks to ground, 100 mA max) |
| Time Zones: | 62 user definable time zones |
| Options: | Operational Battery Backup Bar Code Reader Wall Mount Data Converter (RS-232 to RS-485) Memory Expansion - 9,728 users Memory Expansion - 32,512 users Ethernet Communications Module High Speed Internal Modem |
| Warranty: | 1 Year Parts & Service |
| Part Number: | HP-4000 |
| Size: | 8.85 in (22.3 cm) wide 11.65 in (29.6 cm) high 8.55 in (21.7 cm) deep |
| Weight: | 6 lbs (2.7 kg) |
| Power: | 12 to 24 VDC or 12 to 24 VAC 50-60 Hz, 7 watts |
| Temperature Range: | 14F to 140F(-10C to 60C)
non-operating/storage 32F to 113F (0C to 45C) operating |
| Relative Humidity: (non-condensing) |
5% to 85% non-operating/storage 20% to 80% operating |
| Verification Time: | Less than one second |
| Memory Retention: | Up to 5 years via the standard internal lithium battery. |
| Transaction Storage: | 7680 transactions |
| ID Number Length: | 1 to 10 digits from keypad or card |
| User Capacity: | 530 users expandable to 3,498 users |
| Template Size: | 9 bytes |
| Communications: | RS-485 (4 and 2 wire) RS-232 Serial Printer Support or network communications |
| Baud Rate: | 300 to 28.8 Kbps |
| Card Reader Input: | Proximity, Wiegand, Magnetic
Stripe, Bar Code (5 VDC provided by HandReader) |
| Card Reader Output: | Wiegand, Magnetic Stripe, Bar Code |
| Data Management Keys: | 10 keys, user definable Supports: Validation tables Employee information fields, 24 maximum Multi-level prompting Key restriction by employee Decision Menus Punch Review |
| Employee Messaging: | 32 characters per message per employee |
| Employee Name: | 16 characters |
| Employee Schedules: | Schedules definable for each employee |
| Internal Bar Code Reader: | Code 39 Interleaved 2 of 5 |
| Door Controls: | Bell Ring output, Door Switch
input, Door Lock output. (open collector, 5 VDC present, sinks to ground, 100 mA max) |
| Options: | Operational Battery Backup Data Converter (RS-232 to RS-485) Memory Expansion - 3,498 users Ethernet Communications Module High Speed Internal Modem |
| Warranty: | 1 Year Parts & Service |
|
• New electronic & computerized time clocks at discount
prices • The largest selection of quality reconditioned time clocks • We have the correct motor, ribbon, key, time cards, or any other parts & supplies for your time clock |
| Compumatic Time Recorders, Inc. Homepage | |
| 516-486-3538 800-925-4506 | Sales@Compumatictime.com |